DCRACK
| Specifications | 1Set 36kW 47U Rack Space I for Air-cooling Servers |
| Price |
20,000 $/Unit
|
- Categories: Bitcoin Miner, BTC/BCH/BSV, Mining Farm Related
- Availability: In Stock
- Product Type: Simple
| Specifications
| Product Glance | Value |
| Model | DCRACK |
| Version | V1 |
| Capacity | 47U |
| Maximum load,kW | 36 |
| PUE@25℃ ambient, 25℃ air supply(1-1) | 1.17 |
| Supply air temperature for classic server, ℃ | 18~27℃ |
| Detailed Characteristics | Value |
| Part 1: Server Cabinet | Value |
| Hardware Configuration | |
| Size (Length*Width*Height), mm (without package) | 1,600*1,200*2,350 |
| Size (Length*Width*Height), mm (with package) | 1,720*1,300*2,400 |
| Net weight, kg (without package) | 668 |
| Gross weight, kg (with package) | 686 |
| Network connection mode | RJ45 Ethernet 10/100M |
| Power Supply | |
| Power supply AC Input voltage, Volt(2-1) | 380~415 AC |
| Power supply AC Input Frequency Range, Hz | 50~60 |
| Maximum Power supply AC Input current, Amp(2-2) | 63 |
| Fan | |
| Rated power, W | 2,500 |
| Noise, dBA@1m | 85 |
| Size (Length*Width* Thickness), mm | 378*378*375 |
| Number of fans | 3 |
| Part 2: External Cooler | Value |
| Hardware Configuration | |
| Size (Length*Width*Height), mm (without package) | 1,896*1,026*2,180 |
| Size (Length*Width*Height), mm (with package) | 2,000*1,130*2,360 |
| Net weight, kg (without package) | 396 |
| Gross weight, kg (with package) | 414 |
| Power Supply | |
| Power supply AC Input voltage, Volt(2-1) | 380~415V AC |
| Power supply AC Input Frequency Range, Hz | 50~60 |
| Maximum Power supply AC Input current, Amp(2-2) | 63 |
| Heat pump | |
| Rated power, kW | 8.5 |
| COP (typical) | 4.75 |
| Refrigerant | R410A |
| Fan | |
| Rated power, kW | 1.85 |
| Noise, dBA@1m | 82 |
| Size (Length*Width* Thickness), mm | 805*805*211 |
| Number of fans | 2 |
| Refrigerant pump | |
| Rated power, W | 550 |
| Flow rate, m3/h | 1 |
| Pump head, m | 48 |
| Size (Length*Width* Height), mm | 420*152*202 |
| Environment requirements | Value |
| Ambient temperature, °C | -20~45℃ |
| Installation distance (max), m(2-3) | 50 |
| Storage temperature, °C | -20~70 |
| Operation humidity(non-condensing), RH | 10~90% |
Notes:
(1-1) The typical PUE is tested at 25℃ ambient and 25 ℃ air supply, without water curtain.
(2-1) Caution: Wrong input voltage may cause server damaged.
(2-2) Three-phase AC input.
(2-3) The distance between server cabinet and external cooler.
| Product Glance | Value |
| Model | DCRACK |
| Version | V1 |
| Capacity | 47U |
| Maximum load,kW | 36 |
| PUE@25℃ ambient, 25℃ air supply(1-1) | 1.17 |
| Supply air temperature for classic server, ℃ | 18~27℃ |
| Detailed Characteristics | Value |
| Part 1: Server Cabinet | Value |
| Hardware Configuration | |
| Size (Length*Width*Height), mm (without package) | 1,600*1,200*2,350 |
| Size (Length*Width*Height), mm (with package) | 1,720*1,300*2,400 |
| Net weight, kg (without package) | 668 |
| Gross weight, kg (with package) | 686 |
| Network connection mode | RJ45 Ethernet 10/100M |
| Power Supply | |
| Power supply AC Input voltage, Volt(2-1) | 380~415 AC |
| Power supply AC Input Frequency Range, Hz | 50~60 |
| Maximum Power supply AC Input current, Amp(2-2) | 63 |
| Fan | |
| Rated power, W | 2,500 |
| Noise, dBA@1m | 85 |
| Size (Length*Width* Thickness), mm | 378*378*375 |
| Number of fans | 3 |
| Part 2: External Cooler | Value |
| Hardware Configuration | |
| Size (Length*Width*Height), mm (without package) | 1,896*1,026*2,180 |
| Size (Length*Width*Height), mm (with package) | 2,000*1,130*2,360 |
| Net weight, kg (without package) | 396 |
| Gross weight, kg (with package) | 414 |
| Power Supply | |
| Power supply AC Input voltage, Volt(2-1) | 380~415V AC |
| Power supply AC Input Frequency Range, Hz | 50~60 |
| Maximum Power supply AC Input current, Amp(2-2) | 63 |
| Heat pump | |
| Rated power, kW | 8.5 |
| COP (typical) | 4.75 |
| Refrigerant | R410A |
| Fan | |
| Rated power, kW | 1.85 |
| Noise, dBA@1m | 82 |
| Size (Length*Width* Thickness), mm | 805*805*211 |
| Number of fans | 2 |
| Refrigerant pump | |
| Rated power, W | 550 |
| Flow rate, m3/h | 1 |
| Pump head, m | 48 |
| Size (Length*Width* Height), mm | 420*152*202 |
| Environment requirements | Value |
| Ambient temperature, °C | -20~45℃ |
| Installation distance (max), m(2-3) | 50 |
| Storage temperature, °C | -20~70 |
| Operation humidity(non-condensing), RH | 10~90% |

Be the first to review “DCRACK”
Compare similar items
|
|
|
|
|
|||||||||||||||||||||
|
Find and select products to see the differences and similarities between them |
||||||||||||||||||||||||
| Customer Rating |
|
|
|
|
||||||||||||||||||||
| Price |
$20000.00 |
$180000.00 |
$3870.00 |
$7740.00 |
||||||||||||||||||||
| Item Dimensions |
N/A
|
N/A
|
N/A
|
N/A
|
||||||||||||||||||||
| Special Features |
Shipping Date
SPOT Shipping in 10 working days after fully paid
Payment Method
USDBTCETCUSDC(ERC20)USDT(ERC20/TRC20)
|
Shipping Date
SPOT Shipping in 60 working days after fully paid
Payment Method
USDBTCETCUSDT(ERC20/TRC20)
|
Shipping Date
SPOT Shipping from Q4 2026
Payment Method
USDBTCETCUSDC(ERC20)USDT(ERC20/TRC20)
|
Shipping Date
SPOT Shipping from October 2026
Payment Method
USDBTCETCUSDC(ERC20)USDT(ERC20/TRC20
|
||||||||||||||||||||
| Weight |
N/A
|
N/A
|
N/A
|
N/A
|
||||||||||||||||||||
| Availability |
In stock |
In stock |
In stock |
In stock |

