APW11I1216-1a,12V-16V,V1.0
For S21 lmm.
| Function | S21 lmm. Immersion-cooling Miner |
|
|
|
|
Price |
239 $/Unit
|
- Categories: Accessories, Bitcoin Miner
- Availability: In Stock
- Product Type: Simple
Note:
You can check the exact version at the product tag which is on the side of the power supply and find the newest firmware accordingly from official website: Firmware Download
| OUT1 | DC Voltage | 12V-16V |
| Rated current (three-phase 380V input) | 356A | |
| Ripple & Noise | <1% | |
| Source adjustment rate | <1% | |
| Load Regulation | <1% | |
| Start-up and rise time | <20S | |
| Power-off retention time | >5mS | |
| OUT2 | DC Voltage | 12.3V |
| Rated current (three-phase 380V input) | 21A | |
| Ripple & Noise | <1% | |
| Voltage Accuracy | 12.2V-12.4V | |
| Source adjustment rate | <1% | |
| Load Regulation | <1% | |
| Start-up and rise time | <20S | |
| Power-off retention time | >10mS | |
| Input | Voltage Range | 380-415V AC |
| Frequency Range | 50/60Hz | |
| Power Factor | >0.99(full load) | |
| Leakage Current | <3.5mA(380V 50/60Hz) | |
| Protection | Input undervoltage protection value | 320-340V AC |
| Output Short Circuit | Yes | |
| Over-temperature protection | Yes | |
| Output overcurrent protection value | 380A-460A | |
| (protection value varies under different voltage) | ||
| Environment | Operating Temperature | 20-50℃ |
| Operating Humidity | 20%-90%RH(non-condensing) | |
| Altitude | < 2000m | |
| Structure | Dimensions | 319.6mm*290mm*80mm |
| Net Weight | 6.4Kg | |
| Cooling method | Immersion Cooling | |
| Noise |
| OUT1 | DC Voltage | 12V-16V |
| Rated current (three-phase 380V input) | 356A | |
| Ripple & Noise | <1% | |
| Source adjustment rate | <1% | |
| Load Regulation | <1% | |
| Start-up and rise time | <20S | |
| Power-off retention time | >5mS | |
| OUT2 | DC Voltage | 12.3V |
| Rated current (three-phase 380V input) | 21A | |
| Ripple & Noise | <1% | |
| Voltage Accuracy | 12.2V-12.4V | |
| Source adjustment rate | <1% | |
| Load Regulation | <1% | |
| Start-up and rise time | <20S | |
| Power-off retention time | >10mS | |
| Input | Voltage Range | 380-415V AC |
| Frequency Range | 50/60Hz | |
| Power Factor | >0.99(full load) | |
| Leakage Current | <3.5mA(380V 50/60Hz) | |
| Protection | Input undervoltage protection value | 320-340V AC |
| Output Short Circuit | Yes | |
| Over-temperature protection | Yes | |
| Output overcurrent protection value | 380A-460A | |
| (protection value varies under different voltage) | ||
| Environment | Operating Temperature | 20-50℃ |
| Operating Humidity | 20%-90%RH(non-condensing) | |
| Altitude | < 2000m | |
| Structure | Dimensions | 319.6mm*290mm*80mm |
| Net Weight | 6.4Kg | |
| Cooling method | Immersion Cooling | |
| Noise |

Be the first to review “APW11I1216-1a,12V-16V,V1.0”
Compare similar items
|
|
|
|
|
|||||||||||||||||||||||||
|
Find and select products to see the differences and similarities between them |
||||||||||||||||||||||||||||
| Customer Rating |
|
|
|
|
||||||||||||||||||||||||
| Price |
$239.00 |
$15300.00 |
$1290.00 |
$4590.00 |
||||||||||||||||||||||||
| Item Dimensions |
N/A
|
N/A
|
N/A
|
N/A
|
||||||||||||||||||||||||
| Special Features |
For S21 lmm.
Shipping Date
Shipping in 6 working days after fully paid
Payment Method
USDBTCETCUSDT(ERC20/TRC20)
|
Shipping Date
FUTURES Shipping available now 2026
Payment Method
USD BTC ETC USDC(ERC20)USDT(ERC20/TRC20)
|
Shipping Date
SPOT Shipping in 7 working days after fully paid
Payment Method
USDBTCETCUSDC(ERC20)USDT(ERC20/TRC20)
|
Shipping Date
SPOT Shipping in 7 working days after fully paid
Payment Method
USDBTCETCUSDC(ERC20)USDT(ERC20/TRC20)
|
||||||||||||||||||||||||
| Weight |
N/A
|
N/A
|
N/A
|
N/A
|
||||||||||||||||||||||||
| Availability |
In stock |
In stock |
In stock |
In stock |
