XMR Miner X9
| Function | XMR RandomX Air-cooling Miner |
| Specifications | 1000K 2472W 2.47J/K |
| Price |
5.6 $/K
5,600 $/Unit
|
- Categories: XMR
- Availability: In Stock
- Product Type: Simple
Specifications
| Product Glance | Value |
| Model | X9 |
| Version | 10 |
| Crypto algorithm/coins | RandomX | XMR |
| Typical hashrate, KH/s(1-1) | 1000 |
| Power on wall @25℃(1-2), Watt(1-1) | 2472 |
| Power efficiency on wall@25℃(1-2), J/K(1-1) | 2.47 |
| Detailed Characteristics | Value |
| Power supply | |
| Phase | 1 |
| Input voltage, Volt(2-1) | 220~277 |
| Input Frequency Range, Hz | 50/60 |
| Input max current(2-2), Amp | 20 |
| Power Port | P14 |
| Hardware Configuration | |
| Network connection mode | RJ45 Ethernet 10/100M |
| Server size (Length*Width*Height, w/o package), mm | 361*219*293 |
| Server size (Length*Width*Height, with package), mm | 630*350*430 |
| Net weight, kg | 17.5 |
| Gross weight, kg | 20.2 |
| Noise(2-3) @25℃, dBA | 76 |
| Max airflow(2-4), CFM | 480 |
| Environment Requirements | |
| Operating temperature, °C | -20~45 |
| Storage temperature, °C | -40~70 |
| Operation humidity(non-condensing), RH | 10~90% |
| Operating altitude(2-5), m | ≤2000 |
Notes:
(1-1) The hashrate value, power on wall, and power efficiency on wall are all typical values. The actual hashrate value fluctuates by ±3%, and the actual power on wall and power efficiency on wall fluctuate by ±5%.
(1-2) Inlet air temperature.
(2-1) Caution: Wrong input voltage may probably cause server damaged.
(2-2) Single-phase AC input 20A.
(2-3) Max condition: Fan is under max RPM(rotation per minute).
(2-4) When the server is dusty or the environment is poorly ventilated, the server airflow will reduce.
(2-5) When the server is used at an altitude from 900m to 2000m, the highest operating temperature decreases by 1℃ for every increase of 300m.
| Product Glance | Value |
| Model | X9 |
| Version | 10 |
| Crypto algorithm/coins | RandomX | XMR |
| Typical hashrate, KH/s(1-1) | 1000 |
| Power on wall @25℃(1-2), Watt(1-1) | 2472 |
| Power efficiency on wall@25℃(1-2), J/K(1-1) | 2.47 |
| Detailed Characteristics | Value |
| Power supply | |
| Phase | 1 |
| Input voltage, Volt(2-1) | 220~277 |
| Input Frequency Range, Hz | 50/60 |
| Input max current(2-2), Amp | 20 |
| Power Port | P14 |
| Hardware Configuration | |
| Network connection mode | RJ45 Ethernet 10/100M |
| Server size (Length*Width*Height, w/o package), mm | 361*219*293 |
| Server size (Length*Width*Height, with package), mm | 630*350*430 |
| Net weight, kg | 17.5 |
| Gross weight, kg | 20.2 |
| Noise(2-3) @25℃, dBA | 76 |
| Max airflow(2-4), CFM | 480 |
| Environment Requirements | |
| Operating temperature, °C | -20~45 |
| Storage temperature, °C | -40~70 |
| Operation humidity(non-condensing), RH | 10~90% |
| Operating altitude(2-5), m | ≤2000 |

Be the first to review “XMR Miner X9”
Compare similar items
|
|
|
|||||||||||||
|
Find and select products to see the differences and similarities between them |
||||||||||||||
| Customer Rating |
|
|
||||||||||||
| Price |
$5600.00 |
$2099.00 |
||||||||||||
| Item Dimensions |
N/A
|
N/A
|
||||||||||||
| Special Features |
Shipping Date
Shipping within 7 days after fully paid
Payment Method
USDBTCETCUSDT(ERC20/TRC20)
|
Shipping Date
Shipping in one week after fully paid
Payment Method
USDBTCETCUSDT(ERC20/TRC20)
|
||||||||||||
| Weight |
N/A
|
N/A
|
||||||||||||
| Availability |
In stock |
In stock |

